यह डायरेक्ट सेलिंग कंपनियों की सूची है जो भारत सरकार द्वारा प्रमाणित हैं।
भारत सरकार ने अब तक 327 नेटवर्क मार्केटिंग कंपनियाँ पंजीकृत की हैं।
इस सूची में 327 MLM/ डायरेक्ट सेलिंग कंपनियों के नाम, पंजीकरण की तारीख और कंपनी का मुख्य कार्यालय दिया हुआ है।
तो अब आप देख सकते हैं कि आपकी नेटवर्क मार्केटिंग कंपनी इस सूची में आती है या नहीं।
अगर आपकी MLM कंपनी इस सूची में नहीं है तो यह आपकी बदकिस्मती होगी।
जैसा कि आप सभी जानते हैं कि उपभोक्ता मामलों के मंत्रालय द्वारा भारत में डायरेक्ट सेलिंग कंपनियों को वैध किया जाता है, इसलिए बिना किसी देरी के वेबसाइट पर सूचीबद्ध डायरेक्ट सेलिंग कंपनियों पर त्वरित नज़र डालें।
No. | कंपनी का नाम | पंजीकरण तिथि | मुख्य कार्यालय |
1 | Enagic India Kangen Water Pvt. Ltd. | 10-04-2016 | Karnataka |
2 | Smartway India Enterprises LLP | 11-07-2016 | New Delhi |
3 | Mi Lifestyle Marketing Private Limited | 11/23/2016 | Tamilnadu |
4 | SAFE AND SECURE ONLINE MARKETING | 11/25/2016 | New Delhi |
5 | Gananapati sales (opc) pvt. Ltd. | 11/27/2016 | Chhattisgarh |
6 | ARL Retail Private Limited | 11/28/2016 | New Delhi |
7 | Rich vision Inida E-commerce Multiservices | 11/28/2016 | Maharashtra |
8 | Oriens Global Marketing Private Limited | 11/29/2016 | Tamilnadu |
9 | International Marketing Corporation | 11/30/2016 | Punjab |
10 | Unibiz Multi Trade Pvt Ltd | 11/30/2016 | DAMAN AND DIU |
11 | Gyankul Network Private Limited | 11/30/2016 | Haryana |
12 | Netsurf Communications Pvt. Ltd. | 12-01-2016 | DAMAN & DIU |
13 | Sarso Biznet International Private Limited | 12-02-2016 | Punjab |
14 | Fashion Suitings Pvt Ltd | 12-02-2016 | Rajasthan |
15 | I MWAY Direct Marketing Pvt Ltd | 12-02-2016 | Maharashtra |
16 | Tranzindia corporate network pvt. ltd | 12-05-2016 | Tamil Nadu |
17 | Cmax Global Marketing Pvt. Ltd | 12-05-2016 | Delhi |
18 | Click N Pick Websale Pvt. Ltd. | 12-05-2016 | Delhi |
19 | NVN Empire Educare Pvt. Ltd. | 12-07-2016 | Gujarat |
20 | Unicity Health Pvt Ltd | 12-07-2016 | Karnataka |
21 | AAROGYAM HERBS PVT LTD. | 12-07-2016 | New Delhi |
22 | AWE-INSPIRING PRODUCTS AND SERVICES | 12-07-2016 | New Delhi |
23 | Pentaworld India Marketing Pvt. Ltd. | 12-07-2016 | GUJARAT |
24 | Sunrider India Pvt Ltd | 12-07-2016 | Haryana |
25 | Wellscience Health Pvt Ltd | 12-07-2016 | Haryana |
26 | Kanwhizz Industries Limited | 12-07-2016 | Uttar Pradesh |
27 | PAMOSA TRADE INDIA PVT. LTD | 12-07-2016 | Maharashtra |
28 | Blulife Marketing Private Limited | 12-07-2016 | Karnataka |
29 | Amulya Herbs Pvt. Ltd. | 12-07-2016 | Haryana |
30 | SHASTA ENTERPRISES PRIVATE LIMITED | 12-07-2016 | Rajasthan |
31 | Indosys Life Science Private Limited | 12-07-2016 | Karnataka |
32 | Add-Shop Promotions Private Limited | 12-07-2016 | Gujarat |
33 | Daily Need Marketing And Retail | 12-07-2016 | Haryana |
34 | Balaji Tradevision Pvt Ltd | 12-07-2016 | Rajasthan |
35 | ASCLEPIUS WELLNESS PVT LTD | 12-07-2016 | New Delhi |
36 | Pro Young International Pvt. Ltd. | 12-07-2016 | Telangana |
37 | Noni Biotech Pvt. Ltd. | 12-07-2016 | Tamilnadu |
38 | DSR Electronics And Financial Services | 12-07-2016 | Maharashtra |
39 | Yuvanrich Sales and Services Private Limited | 12-07-2016 | Maharashtra |
40 | RLC Multitrade Private Limited | 12-08-2016 | Delhi |
41 | Sami Direct Marketing Private Ltd. | 12-08-2016 | Karnataka |
42 | G19 Marketing Pvt Ltd | 12-08-2016 | Haryana |
43 | Life is Good | 12-08-2016 | Punjab |
44 | Masterminds worldtrade business solution | 12-08-2016 | New Delhi |
45 | Sanelaa greens private limited | 12-08-2016 | Maharashtra |
46 | Rising Rainbow Multitrade Pvt. Ltd. | 12-08-2016 | MAHARASHTRA |
47 | Biosash Business Pvt. Ltd. | 12-08-2016 | Haryana |
48 | INDUS HEALTH PLUS PVT LTD | 12-08-2016 | Maharashtra |
49 | Hi-Scan Marketing And Consultancy | 12-08-2016 | Gujarat |
50 | M/s Vestige Marketing Pvt ltd | 12-09-2016 | New Delhi |
51 | DXN Marketing India Private Limited | 12-09-2016 | Tamilnadu |
52 | Wellness Family Pvt. Ltd. | 12-09-2016 | Karnataka |
53 | K-Link Healthcare (India) Private Limited | 12-09-2016 | Tamilnadu |
54 | JMVD MultiTrade Pvt Ltd | 12-09-2016 | Uttar Pradesh |
55 | Planet Dewsoft Pvt. Ltd. | 12-09-2016 | New Delhi |
56 | Sahaj Lifecare Products Pvt. Ltd. | 12-09-2016 | GUJARAT |
57 | Moringo Organics Pvt Ltd | 12-09-2016 | Karnataka |
58 | GK Lifecare Solutions Pvt Ltd | 12-09-2016 | Uttarakhand |
59 | Radha Madhav Corporation Ltd | 12-09-2016 | DAMAN & DIU |
60 | Axil Core Business Pvt Ltd | 12-09-2016 | Uttar Pradesh |
61 | LAIET ALLIANCE PVT. LTD. | 12-09-2016 | Punjab |
62 | IIN Eduworld Pvt. Ltd. | 12-09-2016 | Gujarat |
63 | modicare Ltd | 12/13/2016 | New Delhi |
64 | Winnature International Pvt Ltd | 12/13/2016 | Maharashtra |
65 | Smart Value Products And Services Limited | 12/13/2016 | Delhi |
66 | Amway India Enterprises Private Limited | 12/14/2016 | Haryana |
67 | NORTON SALES PVT LTD | 12/14/2016 | New Delhi |
68 | DCorp India Pvt. Ltd. | 12/14/2016 | Gujarat |
69 | KRISHNA AGRIBUSINESS DEVELOPMENT | 12/14/2016 | Maharashtra |
70 | ITSPOSSIBLE NUTRACEUTICALS LIMITED | 12/14/2016 | New Delhi |
71 | Prime Direct Solutions India Pvt Ltd | 12/14/2016 | Maharashtra |
72 | Toptime Network Pvt. Ltd. | 12/14/2016 | New Delhi |
73 | Lit Holidays Pvt Ltd | 12/14/2016 | New Delhi |
74 | Uninature Life Science Pvt Ltd | 12/14/2016 | Gujarat |
75 | Oxi9 Essentials Pvt. Ltd | 12/14/2016 | Gujarat |
76 | Herbal Fitness Private Limited | 12/14/2016 | Haryana |
77 | Kissan Crop Care & Multiservices Pvt Ltd | 12/14/2016 | Maharashtra |
78 | Richlife International Private Limited | 12/14/2016 | Chhattisgarh |
79 | Dauphin Travel Marketing Pvt Ltd | 12/14/2016 | New Delhi |
80 | Pro Healthywayz International LLP | 12/14/2016 | TELANGANA |
81 | Kapsun Industries | 12/14/2016 | Gujarat |
82 | Teamex Retail Limited | 12/14/2016 | Gujarat |
83 | Aura E-Commerce Pvt. Ltd. | 12/14/2016 | New Delhi |
84 | Dream Touch Trade India Pvt. Ltd. | 12/14/2016 | Maharashtra |
85 | Aimlife Multitrade Pvt. Ltd. | 12/14/2016 | West Bengal |
86 | KEVA INDUSTRIES | 12/15/2016 | Punjab |
87 | Avon Beauty Products india Pvt Ltd | 12/15/2016 | Haryana |
88 | MDML Direct Marketing LLP | 12/15/2016 | Gujarat |
89 | Grahak Power India Private Limited | 12/15/2016 | Andhra Pradesh |
90 | Smile India Bridge Wellness Pvt. Ltd. | 12/16/2016 | Telangana |
91 | HHI Marketing Private Limited | 12/20/2016 | Punjab |
92 | Vibrant India Realtrade Private Limited | 12/20/2016 | Gujarat |
93 | Prove Life Trading Pvt. Ltd. | 12/20/2016 | Rajashtan |
94 | Aradhya Marketing Pvt. Ltd. | 12/22/2016 | Uttarakhand |
95 | Falcon Marketing Pvt Ltd | 12/27/2016 | Punjab |
96 | WIC SALES POINT PRIVATE LIMITED | 12/27/2016 | Rajasthan |
97 | WORLD YATRA TOURISM PRIVATE LIMITED | 12/27/2016 | Haryana |
98 | Care India Direct Selling LLP | 12/27/2016 | Rajasthan |
99 | pugos products private limited | 01-04-2017 | Karnataka |
100 | M/s. Yashika Trading And Marketing | 01-05-2017 | CHHATTISGARH |
101 | AJS Multitrade Pvt Ltd | 01-05-2017 | Odisha |
102 | Direct Bazaar Pvt. Ltd. | 01-10-2017 | Gujarat |
103 | Flabia Fresh Pvt.Ltd. | 01-11-2017 | West Bengal |
104 | Nidan Herbs Distributor LLP | 01-12-2017 | ASSAM |
105 | Being Healthy Pvt Ltd | 1/13/2017 | Haryana |
106 | Altos Enterprises Ltd | 1/16/2017 | Punjab |
107 | Tianjin Tianshi India Private Limited | 1/16/2017 | New Delhi |
108 | Disha Total Marketing Solutions Pvt Ltd | 1/16/2017 | Maharashtra |
109 | DNR Shopping Pvt. Ltd. | 1/16/2017 | Maharashtra |
110 | Easy Care Consumer Solution Private Limited | 1/16/2017 | Madhya Pradesh |
111 | KTS Prime Merchandise Private Limited | 1/17/2017 | Rajasthan |
112 | Zillonlife Global Private Limited | 1/17/2017 | New Delhi |
113 | Tupperware India Private Limited | 1/18/2017 | Haryana |
114 | Safedeal Marketing Pvt Ltd | 1/19/2017 | New Delhi |
115 | NTEL Marketing & Services Pvt. Ltd. | 1/20/2017 | Maharashtra |
116 | Golden India Healthy Life Private Limited | 1/23/2017 | Himanchal |
117 | Yashowin Marketing Pvt. Ltd. | 1/23/2017 | Maharashtra |
118 | ForLife Trading India Pvt Ltd | 1/23/2017 | Maharashtra |
119 | Bizective Online Services LLP | 1/23/2017 | Andhra Pradesh |
120 | M/s. Choudhary Agro Tech(I) Pvt. Ltd. | 1/23/2017 | MAHARASHTRA |
121 | Jasan Travel Marketing Pvt. Ltd. | 1/23/2017 | Punjab |
122 | Grow Together Marketing Pvt. Ltd. | 1/23/2017 | Haryana |
123 | Ennergix Lifestyle Pvt ltd | 1/23/2017 | New Delhi |
124 | Hindustan Trade Smith Pvt Ltd | 1/23/2017 | Haryana |
125 | Aizen Lifestyle Private Limited | 1/23/2017 | Karnataka |
126 | Vivaayush Enterprises India Private Limited | 1/23/2017 | Maharashtra |
127 | Dhanwantari Distributors Pvt. Ltd. | 1/23/2017 | Maharashtra |
128 | Vividways Venditare india Pvt Ltd | 1/23/2017 | Uttarakhand |
129 | Maxen Hawk Marketing LLP | 1/23/2017 | Haryana |
130 | Smart Health PRo-care Pvt. Ltd. | 1/23/2017 | Maharashtra |
131 | Real Life Herbal Marketing Pvt Ltd | 1/23/2017 | Haryana |
132 | Provixo India Pvt. Ltd. | 1/23/2017 | WEST BENGAL |
133 | Influx Multitrade Limited | 1/23/2017 | Maharashtra |
134 | OJAS Exim Private Limited | 1/23/2017 | Gujarat |
135 | eBIZ.COM PVT LTD | 1/23/2017 | Uttar Pradesh |
136 | Subhotam Multitrade Pvt Ltd | 1/23/2017 | Uttarakhand |
137 | Dream Freedom Herbal Private Limited | 1/23/2017 | Punjab |
138 | Forever Living Imports (India) Pvt. Ltd. | 1/23/2017 | Maharashtra |
139 | GEE PEE BIO FERT | 1/23/2017 | Punjab |
140 | Herbalife International India Private Limited | 1/24/2017 | Karnataka |
141 | Glaze Trading India Pvt. Ltd. | 1/24/2017 | New Delhi |
142 | M/s Daehsan Trading India Pvt Ltd | 1/24/2017 | Tamil Nadu |
143 | Oriflame India private Limited | 1/24/2017 | New Delhi |
144 | TGR Enterprises Pvt Ltd | 1/24/2017 | Gujarat |
145 | Economical Life Freedom Pvt. Ltd. | 1/24/2017 | MAHARASHTRA |
146 | Nebula Infraspace LLP | 1/24/2017 | GUJARAT |
147 | Natura Bioscience Marketing Pvt Ltd | 1/24/2017 | Kerala |
148 | Parasmani Online Marketing Pvt.Ltd. | 1/24/2017 | DELHI |
149 | RlIONN INDIA PRIVATE LIMITED | 1/24/2017 | Tamilnadu |
150 | M.P. Dailyneed Multitrade Pvt. Ltd. | 1/24/2017 | Maharashtra |
151 | DivineStars Tradelinks Pvt. Ltd. | 1/24/2017 | Maharashtra |
152 | Gyan Holidays Pvt. Ltd. | 1/24/2017 | New Delhi |
153 | Swadeshi Marketing And Retail Trading Company | 1/24/2017 | MAHARASHTRA |
154 | AarogyaJeevan Healthcare Pvt.Ltd. | 1/24/2017 | RAJASTHAN |
155 | Deepak Energy Conservatives Private Limited | 1/24/2017 | Maharashtra |
156 | SGM Multi Trade Links Pvt. Ltd. | 1/24/2017 | Maharashtra |
157 | Metrokings Marketing Pvt.Ltd. | 1/24/2017 | TANILNADU |
158 | Growth India Industries Ltd | 1/24/2017 | Haryana |
159 | Galaxy Unity Marketing Solutions Private Limited | 1/24/2017 | Maharashtra |
160 | Samrthak Trade Link Private Limited | 1/24/2017 | Gujarat |
161 | Maa Vedica Marketing Service Private Limited | 1/24/2017 | Madhya Pradesh |
162 | PM-International India Pvt Ltd | 1/24/2017 | Delhi |
163 | Sharva Life Solutions Pvt Ltd | 1/24/2017 | Rajasthan |
164 | Indivar Beauty Pvt. Ltd. | 1/24/2017 | Haryana |
165 | My Visionplus Marketing Pvt Ltd | 1/24/2017 | Maharashtra |
166 | Green Planet Bio Products | 1/24/2017 | Punjab |
167 | Tasar Care | 1/24/2017 | Punjab |
168 | Naswiz Retails Pvt Ltd | 1/24/2017 | New Delhi |
169 | Arya Smart Marketing Private Limited | 1/24/2017 | Jharkhand |
170 | DNAR Multinational Pvt Ltd | 1/24/2017 | NCT of Delhi |
171 | Healing Touch Marketing Pvt. Ltd. | 1/24/2017 | Jammu and Kashmir |
172 | Walpar Healthcare | 1/24/2017 | GUJARAT |
173 | Fly Wings Marketing International (OPC) | 1/24/2017 | Maharashtra |
174 | Webillion Infocom Pvt. Ltd. | 1/24/2017 | New Delhi |
175 | Genex Herba Private Limited | 1/24/2017 | Uttar Pradesh |
176 | Zeal Corporation India Pvt. Ltd. | 1/24/2017 | Maharashtra |
177 | Bestway Health And Future Pvt. Ltd. | 1/25/2017 | HARYANA |
178 | Star Line Networkng Pvt. Ltd. | 1/25/2017 | PUNJAB |
179 | Arising Direct Marketing Private Limited | 1/25/2017 | TELANGANA |
180 | My Divine Visionary Marketing Pvt. Ltd. | 1/25/2017 | Maharashtra |
181 | Hope International Pvt Ltd | 1/27/2017 | Gujarat |
182 | Deccan Healthcare Private Limited | 02-01-2017 | Telangana |
183 | Prime Health 5D (India) Pvt. Ltd. | 02-01-2017 | KARNATAKA |
184 | GURU SSR India Distributors pvt Ltd | 02-01-2017 | MAHARASHTRA |
185 | M/s.Saarvasri Herbs Private Limited | 02-01-2017 | WEST BENGAL |
186 | Ultrawin Marketing Pvt. Ltd. | 02-01-2017 | Rajasthan |
187 | Achievers Retailmart Private Limited | 02-01-2017 | Uttar Pradesh |
188 | Herbal Ways Diets Pvt. Ltd. | 02-01-2017 | Punjab |
189 | Savefuel Tech Pvt. Ltd. | 02-01-2017 | Maharashtra |
190 | Maxgrow Biotech Pvt Ltd | 02-02-2017 | Punjab |
191 | Proglen Global Ventures Private Limited | 02-02-2017 | Rajashtan |
192 | Oyster Ptoducer Company Limited | 02-02-2017 | Delhi |
193 | Penuel Nexus Pvt. Ltd. | 02-09-2017 | Kerala |
194 | NJ Mart Private Limited | 2/14/2017 | Maharashtra |
195 | Vizhop Innovators Pvt. Ltd. | 2/14/2017 | GUJARAT |
196 | Zestik Business Pvt Ltd | 2/14/2017 | Punjab |
197 | Speak People Trading India Private Limited | 2/16/2017 | Uttarakhand |
198 | Ceyone Nutri India Pvt. Ltd. | 2/20/2017 | West Bengal |
199 | Mudra Power Infotec Private Limited | 03-01-2017 | Maharashtra |
200 | Fortune Smart Lifestyle Pvt. Ltd. | 03-02-2017 | Maharashtra |
201 | Sarvodaya Infradevelopers Pvt. Ltd. | 03-03-2017 | RAJASTHAN |
202 | Seven Dreams Multitrade Pvt Ltd | 03-06-2017 | Maharashtra |
203 | One World Marketing Pvt Ltd | 03-07-2017 | Delhi |
204 | Lyoness India Pvt Ltd | 03-09-2017 | New Delhi |
205 | AMC Cookware (India) Private Limited | 3/14/2017 | Karnataka |
206 | MNH Healthcare India (OPC) PVt. Ltd. | 3/27/2017 | New Delhi |
207 | Champions Multi Product Solutions Pvt. Ltd. | 3/28/2017 | Uttar Pradesh |
208 | Radiate Trademart Pvt Ltd | 04-06-2017 | Rajasthan |
209 | Zeppar World Accessories Pvt Ltd | 04-06-2017 | Delhi |
210 | JVJ Eduway Marketing Pvt. Ltd. | 4/28/2017 | KERALA |
211 | Verbena Life Cure Marketing PVt. Ltd. | 05-09-2017 | Madhya Pradesh |
212 | Jolly Life Care Pvt. Ltd. | 05-12-2017 | Punjab |
213 | INDCONNECT MARKETING PVT. LTD. | 5/22/2017 | Maharashtra |
214 | IWENS Private Limited | 5/22/2017 | Haryana |
215 | KEY2SUCCESS Sales & Marketing Pvt. Ltd. | 5/23/2017 | Chattisgarh |
216 | Budhacharya PSB Network Pvt Ltd | 06-02-2017 | Maharashtra |
217 | Nexgen Umeed India Private Limited | 06-02-2017 | Punjab |
218 | SunEdge Marketing Private Ltd. | 7/17/2017 | Maharashtra |
219 | Rhinos Health And Safety Private Limited | 7/17/2017 | Maharashtra |
220 | Digicraft Lifestyle Pvt. Ltd. | 7/17/2017 | DELHI |
221 | SFG Marketing & Trading Pvt. Ltd. | 7/18/2017 | Maharashtra |
222 | Jeuness Global India Private Limited | 7/24/2017 | Delhi |
223 | Livrm Marketing Private Limited | 7/25/2017 | UTTAR PRADESH |
224 | Magnessa Enterprises Pvt. Ltd. | 08-10-2017 | Tamilnadu |
225 | Healux International Pvt. Ltd. | 8/21/2017 | KARNATAKA |
226 | Ayurveda Aadhar India Limited | 8/22/2017 | Delhi |
227 | Varsana Lifecare Private Limited | 8/23/2017 | Punjab |
228 | Biowell Universe Pvt. Ltd. | 09-01-2017 | Uttar Pradesh |
229 | Retail 1947 Enterprises Pvt. ltd. | 09-01-2017 | DELHI |
230 | Phygicart E-Commerce Private Limited | 09-11-2017 | Kerala |
231 | Nexusworld Wellness Private Limited | 09-12-2017 | UTTAR PRADESH |
232 | Frentic Retail & Marketing Pvt. Ltd. | 10-06-2017 | Maharashtra |
233 | RLI Marketing Private Limited | 10-10-2017 | Uttar Pradesh |
234 | Forever Herbal Products | 10-11-2017 | Punjab |
235 | Eazyways Arogya Healthcare (P) Ltd. | 10/13/2017 | DELHI |
236 | Conybio Healthcare (India) Pvt. Ltd. | 10/17/2017 | Tamilnadu |
237 | SHT Enterprises | 10/17/2017 | PUNJAB |
238 | Balarka Global Mart Private Limited | 10/24/2017 | RAJASTHAN |
239 | Dewsoft Overseas Pvt Ltd | 10/24/2017 | New Delhi |
240 | Artlife Wellness Products Pvt. Ltd. | 10/30/2017 | DELHI |
241 | Pitrashish Marketing Enterprises | 10/31/2017 | WEST BENGAL |
242 | Kalpamrit Markeing Pvt. Ltd. | 10/31/2017 | UTTRAKHAND |
243 | Ezeewell Lifescience Pvt. Ltd. | 10/31/2017 | Maharashtra |
244 | Benmoon Pharma Research Pvt. Ltd. | 11-01-2017 | Gujarat |
245 | Otlar Life Private Limited | 11-03-2017 | Punjab |
246 | Kushgram Khadi Gramodyog LLP | 11-07-2017 | Bihar |
247 | Neocent Retails Pvt. Ltd. | 11/20/2017 | HARYANA |
248 | Nirlife Marketing Pvt. Ltd. | 11/23/2017 | MAHARASHTRA |
249 | Arjana Products Pvt. Ltd. | 11/28/2017 | Tamilnadu |
250 | Cluster Organic Cottonz India Pvt. Ltd. | 11/28/2017 | TAMIL NADU |
251 | Vagmine Infratrade Pvt. Ltd. | 11/28/2017 | Rajasthan |
252 | Kalyan Lifecare LLP | 12-05-2017 | Haryana |
253 | Welocity Life Sciences Pvt. Ltd. | 12-05-2017 | MAHARASHTRA |
254 | The Leaders Time Marketing Pvt. Ltd. | 12-05-2017 | HARYANA |
255 | Ownlead Digital Innovation International | 12-06-2017 | Andhra Pradesh |
256 | Aura Vss Lifescience Private Limited | 12-11-2017 | GUJARAT |
257 | VGE Mart Private Limited | 12-11-2017 | UTTAR PRADESH |
258 | Self Power Direct Marketing Pvt. Ltd. | 12/18/2017 | CHHATTISGARH |
259 | DRS Lifecare Industries | 12/18/2017 | DELHI |
260 | Hunch Shoppetrade Sales Pvt. Ltd. | 12/18/2017 | RAJASTHAN |
261 | Suryodayalite Marketing Pvt. Ltd. | 12/18/2017 | RAJASTHAN |
262 | Panchjyoti Mart PrivateLimited | 12/18/2017 | UTTAR PRADESH |
263 | Nexgen Inventive Information Technology | 12/26/2017 | MAHARASHTRA |
264 | Ok Life Care Private Limited | 12/28/2017 | HARYANA |
265 | Mohan Mishra Multitrade Pvt Ltd | 12/28/2017 | CHHATTISGARH |
266 | Tesnee Products Limited | 01-08-2018 | KARNATAKA |
267 | Howin Infotech Private Limited | 01-10-2018 | KARNATAKA |
268 | Anjaneya Communications Private Limited | 01-10-2018 | UTTAR PRADESH |
269 | Ayubox Health Science And Technology LLP | 01-11-2018 | PUNJAB |
270 | Naturekare Multi Trade Pvt. Ltd. | 1/19/2018 | GUJARAT |
271 | Phytocell Life Marketing Private Limited | 1/22/2018 | UTTAR PRADESH |
272 | Basavjyoti Retail India Pvt. Ltd. | 1/22/2018 | KARNATAKA |
273 | VisionRoots Services Pvt.Ltd. | 1/22/2018 | DELHI |
274 | GPRS Healthcare Private Limited | 1/24/2018 | PUNJAB |
275 | Freedom Success Mission | 1/24/2018 | RAJASTHAN |
276 | Gikmart Pvt. Ltd. | 02-05-2018 | GUJARAT |
277 | Unfoldu Global Marketing Private Limited | 02-05-2018 | PUNJAB |
278 | PraNutra Wellness Pvt. Ltd. | 02-06-2018 | KARNATAKA |
279 | Vowel India Marketing Limited | 02-08-2018 | UTTAR PRADESH |
280 | Optymystix Enterprises (India) Limited | 2/21/2018 | DELHI |
281 | Dynamic Beneficial Accord Marketing | 2/21/2018 | CHANDIGARH |
282 | Mega Disc Pvt. Ltd. | 2/27/2018 | MAHARASHTRA |
283 | MRB Vision Pvt. Ltd. | 2/28/2018 | HARYANA |
284 | Adhyatm Niramaya Pvt. Ltd. | 2/28/2018 | RAJASTHAN |
285 | Seven Elife Energies Systems Pvt. Ltd. | 03-06-2018 | MADHYA PRADESH |
286 | Alvism Marketing Private Limited | 3/20/2018 | HIMANCHAL PRADESH |
287 | Super Shine Healthy Life Pvt. Ltd. | 3/22/2018 | RAJASTHAN |
288 | Saranew Eco-Friendly Products Private Limited | 04-06-2018 | DELHI |
289 | M/s. LVI Herbal Pvt. Ltd. | 04-06-2018 | RAJASTHAN |
290 | N.L.Imperial Food & Beverages Pvt.Ltd. | 4/17/2018 | DELHI |
291 | CJ Store Worldwide Private Limited | 4/19/2018 | DELHI |
292 | Unilink Marketing LLP | 4/19/2018 | MAHARASHTRA |
293 | Miracolo Drinks Private Limited | 4/23/2018 | KARNATAKA |
294 | USN India Shoppee Private Limited | 4/25/2018 | HIMANCHAL PRADESH |
295 | KKrowten India Enterprises Private Limited | 4/26/2018 | TAMIL NADU |
296 | MI Lifestyle Marketing Global Private Limited | 05-04-2018 | TAMIL NADU |
297 | Delidiamond Marketing Private Limited | 05-10-2018 | RAJASTHAN |
298 | Asylum Ayurveda Private Limited | 05-10-2018 | MAHARASHTRA |
299 | Glowway Marketing Pvt. Ltd. | 05-10-2018 | MADHYA PRADESH |
300 | M/s. Suryayu Wellness Private Limited | 5/15/2018 | KARNATAKA |
301 | Riston Sales Private Limited | 5/21/2018 | WEST BENGAL |
302 | M/s. Inhomedelivery Marketing Private Limited | 5/21/2018 | ASSAM |
303 | M/s. Runlife Retail Private Limited | 5/21/2018 | WEST BENGAL |
304 | Qbuilder Sales Private Limited | 5/21/2018 | WEST BENGAL |
305 | M/s. Satatva Marketing Pvt. Ltd. | 5/24/2018 | GUJARAT |
306 | Anant Wellness Care Company | 5/28/2018 | MAHARASHTRA |
307 | Wayonn Marketing LLP | 5/29/2018 | KERALA |
308 | TNBONCE HERITAGE CARE INDIA PVT.LTD. | 5/31/2018 | GUJARAT |
309 | AAD Healthius Life Sciences Private Limited | 06-01-2018 | ODISHA |
310 | Maplife Multitrade Private Limited | 06-11-2018 | UTTAR PRADESH |
311 | Ayurpower Products Private Limited | 06-12-2018 | ANDHARA PRADESH |
312 | Ignitaid Btk Private Limited | 6/14/2018 | MAHARASHTRA |
313 | Girmes Wheatgrass | 6/21/2018 | MAHARASHTRA |
314 | WS Direct Selling Pvt. Ltd. | 6/22/2018 | PUNJAB |
315 | Sanben Marketing Pvt. Ltd. | 6/22/2018 | RAJASTHAN |
316 | Radiant India Multi Trade Pvt. Ltd. | 6/25/2018 | BIHAR |
317 | BRANS INFOTECH PVT.LTD. | 6/27/2018 | UTTAR PRADESH |
318 | Stepwey Dream Ventures Pvt. Ltd. | 07-12-2018 | RAJASTHAN |
319 | Luxreal International Pvt. Ltd. | 7/17/2018 | KARNATAKA |
320 | OLS Whizz Pvt. Ltd. | 7/19/2018 | PUNJAB |
321 | RLD Online Marketing Pvt. Ltd. | 7/26/2018 | UTTAR PRADESH |
322 | Avencia Life Sciences Private Limited | 7/30/2018 | RAJASTHAN |
323 | Saachi India Marketing Private Limited | 7/30/2018 | DELHI |
324 | Akman Wellness Pvt. Ltd. | 08-02-2018 | GUJARAT |
325 | Ayurvedic Reform India Pvt. Ltd. | 08-08-2018 | MADHYA PRADESH |
326 | Bstar Megacorp Pvt.Ltd. | 8/21/2018 | MAHARASHTRA |
327 | Herbalage Wellness India Pvt. Ltd. | 9/19/2018 | UTTAR PRADESH |
अगर आप किसी MLM कोम्पनी के बारे मैं जानना चाहते हैं तो कमेंट करें